Edmond Bouchard
Edmond Bouchard
Born: May 24, 1892
St. Etienne, QC Canada
Deceased: July 18, 1955
Position: LW
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 1926-1931
Major league statistics
Edmond Bouchard scored 54 goals and recorded 24 assists in his 160-game career with the Niagara Falls Cataracts, New Haven Eagles, Buffalo Americans/Majors, Pittsburgh Yellow Jackets, Duluth Hornets, Buffalo Majors and St. Louis Flyers. He began playing during the 1926 season and last took the ice during the 1931 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CPHL | Niagara Falls Cataracts | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1928-29 | CAHL | New Haven Eagles | 25 | 5 | 4 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | New Haven Eagles | 38 | 18 | 3 | 21 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | Buffalo Americans/Majors | 40 | 23 | 12 | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | IHL | Pittsburgh Yellow Jackets | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | Duluth Hornets | 18 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | Buffalo Majors | 24 | 3 | 3 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | St. Louis Flyers | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 160 | 54 | 24 | 78 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931-32 | AHA | Duluth Hornets | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |